- Piece/Pieces
- 5000
- Piece/Pieces
- 20.00 - 30.00 INR
- Coated Paper
- Normal
- White
Nylon Pouches and Bags
We premier polymers are into manufacturing of nylon pouches and nylon bags of different sizes which can be us in various industries like food ingredients, oil , grease etc. and also because of the following properties
Heat Resistance | Melt Points up to 493 degrees F |
Gas and Aroma Barrier | Oxygen Permeability = 2.6 (cc.(STP)/mil/100 sq. in./24 hr./atm.) |
High Tensile Strength | 13,000 psi |
Cleanliness | Level 100 on inside of bags and tubing |
Moisture Permeability | WVTR = 20 (gms./100sq. in/24 hr.) |
Flex Crack Resistance | Fold Endurance Cycles > 250,000 |
Grease and Oil Barrier | Liquid Permeability = 0.00 (gm./100 sq. in/24 hr) |
High Burst Strength | Does not burst at 18 psi |
Tear Resistance | Elmerdorf Tear Strength (gms) = 20 to 50 |
Puncture Resistance | Average Impact Strength (Kg.-cm.) = 4.4 (1 mil) |
- 5000 Per Day
- 1 Days
- Yes
- Free samples are available
- All India